Our selection of used motor scrapers for sale.
Some of the models we have available include CAT 621, CAT 627, Terex TS14, Terex TS24.
2006 CAT 621G, 4795 HRS, STK# 72790
1989 CAT 627E Scraper, 11208 HRS, STK# 72566
1989 CAT 627E Scraper, 11500 HRS, STK# 72565
2013 Eject SC-22XW Pull Scraper, STK# 71781
1987 CAT 613C, 11,198 HRS, STK# 72218
1988 CAT 621E, 8834 HRS, STK# 72126
1988 CAT 621E, 20,558 HRS, STK# 72125
2000 CAT 621F Scraper, STK# 72688
2000 CAT 621F Scraper, 3396 HRS, STK# 72689
1989 CAT 621E, 15,889 HRS, STK# 72127
1979 CAT 627B, STK# 72424
1980 CAT 627B, 22,746 HRS, STK# 72446
1986 CAT 627B, 15,441 HRS, STK# 72549
1979 CAT 631D, STK# 71853
1984 CAT 631D, 15,522 HRS, STK# 71651
1984 CAT 631D, 19,830 HRS, STK# 71652
1985 CAT 631D, 10,710 HRS, STK# 71654
1985 CAT 631D, 14,105 HRS, STK# 71653
1998 CAT 631E II, 16,922 HRS, STK# 71636
1998 CAT 631E II, 17,079 HRS, STK# 71635
2000 CAT 631E II, 11,937 HRS, STK# 71637
2008 CAT 631G, 10,000 HRS, STK# 72521
2013 K-Tec 1233 ADT, 3000 HRS, STK# 70651
1968 Terex TS14, 1500 HRS, STK# 72642
1971 Terex TS14, 1916 HRS, STK# 72643
1972 Terex TS14 (97SH) Scraper, STK# 72676
1990 Terex TS14C Scraper, STK# 72763
1990 Terex TS14C Scraper, STK# 72764
2008 Terex TS14G, 6950 HRS, STK# 72627
1983 Terex TS14B Scraper, 30000 HRS, STK# 72675
1999 Terex TS14D11, STK# 70686
1999 Terex TS14DII, STK# 70687
1982 Terex TS14B, STK# 72645
1983 Terex TS14B, STK# 72644
Terex TS-24C Scraper, STK# 72652
1989 Terex TS24, STK# 71588
Terex TS-24C Scraper, STK# 72653