Excavators

Used excavators for sale in Western Canada and Northwestern USA.

Common models that we have available are:  CAT 320, CAT 324, Deere 250, Deere 290, Deere 350, Komatsu PC200, Komatsu PC210.

Looking for excavator attachments? Check out our attachments page.

Attachments Page

Check out our Conquest Advantage Program and find out what we do to give you peace of mind when purchasing assets for your business. 


 

8 Ton & Under Excavators | 9 - 19 Ton Excavators | 20 - 30 Ton Excavator | 31 Ton & Over Excavators

 

Excavators - Under 8 Ton

2021 Kubota KX080-4S2R3A, 2065 HRS, STK# 10677
2021 Yanmar SV40, 1140 HRS, STK# 72336
2021 CAT 305E2, 553 HRS, STK# 10552
2019 Deere 50G, 4403 HRS, STK# 72390
2019 CAT 305.5E2 CR, 2434 HRS, STK# 72419
2018 Deere 75G, 3202 HRS, STK# 72527
2020 Deere 85G, 1330 HRS, STK# 72600

8 Ton & Under Excavators | 9 - 19 Ton Excavators | 20 - 30 Ton Excavator | 31 Ton & Over Excavators

 

Excavators - 9 - 19 Ton

2022 CAT 313 GC, 10 HRS, STK# 72660
2017 Hitachi ZX135US-6 Excavator, 5940 HRS, STK# 72743
2007 Kobelco SK135 SRLC-1E, 4383 HRS, STK# 72776
2013 CAT M318D, 11,758 HRS, STK# 72339
2013 CAT 314E LCR, 6707 HRS, STK# 72429
2018 Gradall D152, 1340 HRS, STK# 72088
2013 Deere 130G Excavator, 7080 HRS, STK# 72768
2014 Deere 135G Excavator, 6684 HRS, STK# 72657
2005 Deere 160C LC, 8606 HRS, STK# 72762

8 Ton & Under Excavators | 9 - 19 Ton Excavators | 20 - 30 Ton Excavator | 31 Ton & Over Excavators

 

Excavators - 20 - 30 Ton

2018 Link-Belt 210 X2, 2370 HRS, STK# 71955
1994 Deere 790E LC, 12,500 HRS, STK# 72044
2006 Hitachi ZX200 LC, 10,600 HRS, STK# 72428
2022 Sany SY215C LC, 511 HRS, STK# 72403
2012 Doosan DX210W, 2277 HRS, STK# 72546
2014 Volvo EC220DL, 2600 HRS, STK# 70911
2009 Hitachi ZX225 USRLCK-3, 10030 HRS, STK# 72726
2013 Doosan DX235LCR, 2065 HRS, STK# 72545
2022 Doosan DX235 LCR-5, 1289 HRS, STK# 72508
2016 Doosan DX235 LCR-5, 2385 HRS, STK# 72775
2015 Deere 245G LC, 6100 HRS, STK# 72670
2012 Kobelco SK260-9, 6500 HRS, STK# 72430
2003 Deere 230C LC, 10,514 HRS, STK# 72509
2006 Hitachi ZX270LC-3, 7478 HRS, STK# 72708
2011 Komatsu PC270 LC-8 Excavator, 6675 HRS, STK# 72709
2010 Hitachi ZX270 LC-3, 6500 HRS, STK# 72168
2012 Komatsu PC 290 LC-10, 8554 HRS, STK# 72744
2015 Deere 290G LC, 8684 HRS, STK# 72388
2008 Volvo EC290CL, 9973 HRS, STK# 72155
2012 Deere 290G LC, 10,130 HRS, STK# 72262
2013 Deere 290G LC, 10,615 HRS, STK# 72436
2015 Komatsu PC290LC-10, 6205 HRS, STK# 72431
2012 Komatsu PC290 LC-10, 5674 HRS, STK# 72533
2011 Hitachi ZX290LC-5 Excavator, STK# 72625
2011 Komatsu PC290 LC-10, 6159 HRS, STK# 72532
2014 Komatsu PC290LC-10, 6256 HRS, STK# 72432
2019 Volvo EC300EL, 3206 HRS, STK# 72610
2000 Komatsu PC300 LC-6, 12,500 HRS, STK# 70464
2022 Doosan DX300LC-5, 2300 HRS, STK# 72437
2020 Deere 300G LC, 2648 HRS, STK# 72075
2019 Volvo EC300EL, 3095 HRS, STK# 72609
2015 Volvo EC300EL, 4500 HRS, STK# 71533
1994 CAT 320 L, STK# 71768
2023 CAT 320, 10 HRS, STK# 72659
2008 CAT 320D L, 10,671 HRS, STK# 72433
2005 CAT 320C LU Excavator, 11136 HRS, STK# 72636
1996 CAT 322B L, 10,736 HRS, STK# 71720
2023 CAT 323, 280 HRS, STK# 72441
2019 CAT 325F LCR, 4763 HRS, STK# 72494
2014 CAT 323F L, 7159 HRS, STK# 72389
2014 CAT 323F L, 5661 HRS, STK# 72447
2020 CAT 330, 1497 HRS, STK# 72105
1994 CAT 325 L, 30,751 HRS, STK# 71769
2004 CAT 330C L, 9891 HRS, STK# 71987

8 Ton & Under Excavators | 9 - 19 Ton Excavators | 20 - 30 Ton Excavator | 31 Ton & Over Excavators

 

Excavators - 31 Ton & Up

2006 Deere 600CLC, 12946 HRS, STK# 72665
2022 Doosan DX350 LC-7, 2288 HRS, STK# 72347
2021 Doosan DX350 LC-5, 3250 HRS, STK# 72348
2020 CAT 335F LCR, 3516 HRS, STK# 72456
2021 Hitachi ZX350 LC-6N, 3792 HRS, STK# 72300
2020 CAT 335F LCR, 3969 HRS, STK# 72488
2019 CAT 335F L, 3990 HRS, STK# 72492
2021 CAT 335, 4151 HRS, STK# 72491
2021 CAT 335, 4200 HRS, STK# 72455
2019 CAT 349FL, 7800HRS, STK#72438
2015 Link-Belt 350 X2, 4315 HRS, STK# 72553
2020 CAT 335F LCR, 4523 HRS, STK# 72457
2019 CAT 335F LCR, 4596 HRS, STK# 72496
2020 CAT 335F L, 5212 HRS, STK# 72497
2019 CAT 335F LCR, 5476 HRS, STK# 72495
2019 CAT 335F LCR, 7321 HRS, STK# 72493
2010 Hitachi ZX350 LC-3, 9567 HRS, STK# 72032
2008 Kobelco SK350 LC, 13,316 HRS, STK# 72064
2017 CAT 349FL, 8723 HRS, STK# 72649
2022 Hitachi ZX350LC-6, 2500 HRS, STK# 72697
2022 Komatsu PC490 LC-11, 1506 HRS, STK# 72474
2014 Hitachi ZX470 LC-5B, 12,837 HRS, STK# 72410
1984 CAT 245, STK# 71685
1988 CAT 245, 6777 HRS, STK# 70535
2018 Deere 470G LC, 6250 HRS, STK# 72043
2017 Deere 470G LC, 8288 HRS, STK# 72284
2023 Deere 670 P, 2393 HRS, STK# 72351
2022 Hitachi ZX490LC-6, 4077 HRS, STK# 72680
2023 Hitachi ZX490LC-7, 1323 HRS, STK# 72681
2017 CAT 390F L, 9709 HRS, STK# 72298
2011 Hitachi EX1900-6, 19500 HRS, STK# 71944

8 Ton & Under Excavators | 9 - 19 Ton Excavators | 20 - 30 Ton Excavator | 31 Ton & Over Excavators